| College of Medicine | ||||||||||||||||
| Third Year Faculty Members | ||||||||||||||||
| International MD Program (27th Batch) Section A | ||||||||||||||||
| 1st Semester - AY 2025-2026 | ||||||||||||||||
| Legal Medicine | ||||||||||||||||
| Name of Faculty | Sex | Rank | Position | Employment Status | ||||||||||||
| 1 | . | Panes | , | Maria Theresa Dr. | F | Associate Professor 2 | Course Coordinator/Lecturer | Full Time Regular | ||||||||
| Department of Obstetrics and Gynecology | ||||||||||||||||
| Name of Faculty | Sex | Rank | Employment Status | |||||||||||||
| 1 | . | Dela Victoria | , | Geraldine Dr. | F | Associate Professor 2 | Course & Clinical Coordinator/Lecturer/Back-up Facilitator | Full Time Regular | ||||||||
| 2 | . | Ababon | , | Fides Dr. | F | Associate Professor 3 | Lecturer/Back-up Facilitator | Full Time Regular | ||||||||
| 4 | . | Alerta | , | Sandra Mari Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 5 | . | Alvizo | , | Marie Rowena Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 6 | . | Amoroso | , | Margarita Isabel Dr. | F | Assistant Professor 1 | Back-up Facilitator | Full Time Regular | ||||||||
| 7 | . | Boquiren | , | Marie Janice Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 8 | . | Cabling | , | Maria Lourdes Dr. | F | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| 9 | . | Castro | , | Kirk Rhuvic Dr. | M | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 10 | . | Coching | , | Juliet Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 11 | . | Colina | , | Corina Ana Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 12 | . | Cordero | , | Rowena Dr. | F | Assistant Professor 3 | Lecturer/Facilitator | Part Time | ||||||||
| 13 | . | Corporal | , | Geraldine Dr. | F | Assistant Professor 2 | Lecturer | Full Time Regular | ||||||||
| 14 | . | Corro | , | Ma Alexa Paula Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 15 | . | Cruz | , | Paula Cynthia Dr. | F | Associate Professor 1 | Lecturer/Facilitator | Part Time | ||||||||
| 16 | . | Dafielmoto | , | Ivy Joy Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 17 | . | Dahab | , | Ivy Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 18 | . | Datumanong | , | Shayne Mabai Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 19 | . | Delos Reyes | , | Maria Camella Grace Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 20 | . | Deniega | , | Veronica Dr. | F | Assistant Professor 3 | Lecturer | Part Time | ||||||||
| 21 | . | Derecho | , | Cecile Melisse Dr. | F | Associate Professor 2 | Lecturer/Back-up Facilitator | Full Time Regular | ||||||||
| 22 | . | Dublin-Zaldivar | , | Krislyn Kate Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 23 | . | Espino | , | Ma. Asuncion Georgia Dr. | F | Associate Professor 2 | Back-up Facilitator | Full Time B | ||||||||
| 24 | . | Estuart | , | Darleen Dr. | F | Associate Professor 2 | Lecturer | Part Time | ||||||||
| 25 | . | Famador | , | Pamela Grace Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 26 | . | Flavier | , | Carol Marjorie Dr. | F | Associate Professor 1 | Lecturer/Back-up Facilitator | Part Time | ||||||||
| 27 | . | Fong | , | Marie Jeanne Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 28 | . | Garado | , | Annabelle Dr. | F | Assistant Professor 3 | Lecturer/Back-up Facilitator | Part Time | ||||||||
| 29 | . | Garado | , | Ruby Anne Therese Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 30 | . | Garcia | , | Aileen Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 31 | . | Gauce | , | April Joy Dr. | F | Instructor 3 | Back-up Facilitator | Part Time | ||||||||
| 32 | . | Go-Herrera | , | Chanille Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 33 | . | Hadjiril | , | Soraya Karina Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 34 | . | Hernaez | , | Diji Ann Marie Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 35 | . | Lao | , | Tiffany Joyce | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 36 | . | Lao-Tuason | , | Yasmin Grace Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 37 | . | Laro | , | Francis May Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 38 | . | Lasala | , | Lynnette Dr. | F | Assistant Professor 3 | Lecturer/Back-Up Facilitator | Part Time | ||||||||
| 39 | . | Lim | , | Mary Lee Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 40 | . | Llaguno-Mundiz | , | Shiely Mae Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 41 | . | Lu | , | Sherrie Ann Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 42 | . | Luceņara | , | Kathleen Kaye Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 43 | . | Mabunga | , | Marian Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 44 | . | Madis | , | Grace Dr. | F | Assistant Professor 1 | Lecturer/Back-up Facilitator | Part Time | ||||||||
| 45 | . | Magno | , | Ana Liza Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 46 | . | Malcampo | , | Ma. Cielito Dr. | F | Instructor 3 | Back-up Facilitator | Part Time | ||||||||
| 47 | . | Ocsio | , | Marie Claudine Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 48 | . | Okorie | , | Karla May Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 49 | . | Omega | , | Alpha Fe Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 50 | . | Ong | , | Loida Michelle Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 51 | . | Ortiga | , | Dennis John Dr. | M | Associate Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 52 | . | Pagarigan | , | Roslyn Grace Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 53 | . | Palabyab | , | Eleanor Dr. | F | Assistant Professor 3 | Facilitator | Part Time | ||||||||
| 54 | . | Que | , | Geoffrey Dr. | M | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| 55 | . | Rabang | , | Erma Dr. | F | Assistant Professor 2 | Facilitator | Part Time | ||||||||
| 56 | . | Rabia | , | Dessa Marie Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 57 | . | Rayel | , | Concepcion Dr. | F | Full Professor 1 | Lecturer | Part Time | ||||||||
| 58 | . | Reyes | , | Danna Jill Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 59 | . | Rioferio | , | Gladies Dr. | F | Assistant Professor 1 | Back-up Facilitator/Back-up Lecturer | Part Time | ||||||||
| 60 | . | Robiso | , | Ruby Dr. | F | Assistant Professor 3 | Lecturer/Back-up Facilitator | Full Time Regular | ||||||||
| 61 | . | San Jose | , | Tessa Mae Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 62 | . | Serilo | , | Natalie Dr. | F | Assistant Professor 3 | Lecturer/Facilitator | Part Time | ||||||||
| 63 | . | Sonido | , | Ingrid Yochabel Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 64 | . | Te | , | Jhoanna Myles Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 65 | . | Uy | , | Gladys Ann Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 66 | . | Valera | , | Himaya Dr. | F | Assistant Professor 1 | Facilitator | Part Time | ||||||||
| 67 | . | Vega | , | Amelia Dr. | F | Associate Professor 1 | Facilitator | Part Time | ||||||||
| 68 | . | Veliganio | , | Andrea Kristina Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| 69 | . | Villaflor | , | Gichelle Grace Dr. | F | Assistant Professor 1 | Back-up Facilitator | Part Time | ||||||||
| Department of NeuroPsychiatry | ||||||||||||||||
| Name of Faculty | Sex | Rank | Position | Employment Status | ||||||||||||
| 1 | . | Padilla | , | Agnes Dr. | F | Associate Professor 1 | Course
Coordinator/Lecturer/ Back-up Lecturer |
Full Time Regular | ||||||||
| 2 | . | Mabunga | , | Bihildis Dr. | F | Assistant Professor 2 | Lecturer | Full Time B | ||||||||
| 3 | . | Laganao | , | Abegail Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 4 | . | Obed | , | Kieren Paulino Jr. Dr. | M | Assistant Professor 1 | Lecturer/Back-up Lecturer | Full Time B | ||||||||
| Radiology | ||||||||||||||||
| Name of Faculty | Sex | Rank | Position | Employment Status | ||||||||||||
| 1 | . | Tupas | , | Romeo Jr. Dr. | M | Assistant Professor 1 | Subject
In-charge/Lecturer/ Back-up Lecturer |
Full Time Regular | ||||||||
| 2 | . | Bangoy | , | Samuel Dr. | M | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 3 | . | De Castro | , | Ronald Dr. | M | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 4 | . | Lacanilao | , | Maria Lourdes Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 5 | . | Ortiga | , | Anna Jessica Dr. | F | Assistant Professor 3 | Lecturer | Part Time | ||||||||
| Department of Community and Family Medicine | ||||||||||||||||
| Name of Faculty | Sex | Rank | Position | Employment Status | ||||||||||||
| 1 | . | Miyake | , | Claire Frances Dr. | F | Assistant Professor 3 | Course
Coordinator/Lecturer/ Back-up Lecturer |
Full Time Regular | ||||||||
| 2 | . | Rubiato | , | Susan Dr. | F | Assistant Professor 1 | Course
Coordinator/Lecturer/ Back-up Lecturer |
Full Time Regular | ||||||||
| 3 | . | Amoguis | , | Hansel Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 4 | . | Ayco | , | Mary Jane Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 5 | . | Campaner | , | Sherrie Amor Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 6 | . | Culas | , | Marjorie Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 7 | . | De Castro | , | Olivia Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 8 | . | De Guzman | , | Maureen Dr. | F | Assistant Professor 1 | Lecturer | Full Time Regular | ||||||||
| 9 | . | Domingo | , | Ma. Rosalita Dr. | F | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| 10 | . | Flores | , | Luis Antonio Dr. | M | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 11 | . | Jamiana | , | Nikita Marie Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 12 | . | La Rosa | , | Gary Agustin Dr. | M | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 13 | . | Lao | , | Evelyn Dr. | F | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| 14 | . | Lindo | , | Jean Suzanne Dr. | F | Assistant Professor 1 | Lecturer | Full Time B | ||||||||
| 15 | . | Malubay | , | Annaliza Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 16 | . | Masecampo | , | Amie Lyn Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 17 | . | Polestico | , | Rhodora Rhea Dr. | F | Assistant Professor 3 | Lecturer | Full Time Regular | ||||||||
| 18 | . | Presbitero | , | Luis Jose Dr. | M | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 19 | . | Ramiterre | , | Jordana Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 20 | . | Redoble | , | Lynn Dr. | F | Assistant Professor 1 | Lecturer | Full Time Regular | ||||||||
| 21 | . | Salumbides | , | Concepcion Dr. | F | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| 22 | . | Sermon | , | Gladys Dr. | F | Assistant Professor 3 | Lecturer | Full Time Regular | ||||||||
| 23 | . | Sorrosa | , | Rojim Dr. | M | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 24 | . | Sosiping | , | Ludy Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 25 | . | Villafuerte | , | Josephine Dr. | F | Assistant Professor 1 | Lecturer/Back-up Lecturer | Full Time B | ||||||||
| Department of Pediatrics | ||||||||||||||||
| Name of Faculty | Sex | Rank | Position | Employment Status | ||||||||||||
| 1 | . | Carin | , | Maria Theresa Dr. | F | Associate Professor 2 | Course Coordinator/Lecturer | Full Time Regular | ||||||||
| 2 | . | Kintanar | , | Ruchiebelle Dr. | F | Assistant Professor 3 | Clinical Coordinator/Lecturer | Part Time | ||||||||
| 3 | . | Amor | , | Mayen Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 4 | . | Arrosas | , | Julie Rose Dr. | F | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| 5 | . | Beley | , | Genelynne Dr. | F | Associate Professor 2 | Lecturer | Full Time Regular | ||||||||
| 6 | . | Bonleon | , | Janet Myla Dr. | F | Associate Professor 2 | Lecturer | Full Time Regular | ||||||||
| 7 | . | Bretaņa | , | Marie Aimee Hyacinth Dr. | F | Associate Professor 3 | Lecturer | Full Time Regular | ||||||||
| 8 | . | Carandang | , | Janice Dr. | F | Assistant Professor 3 | Lecturer | Part Time | ||||||||
| 9 | . | Clapano | , | Julie Iris Dr. | F | Assistant Professor 3 | Lecturer | Part Time | ||||||||
| 10 | . | Dadia | , | Diana Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 11 | . | Dechaves | , | Nely Dr. | F | Assistant Professor 3 | Lecturer | Full Time B | ||||||||
| 12 | . | Dolendo | , | Mae Concepcion Dr. | F | Associate Professor 1 | Lecturer | Part Time | ||||||||
| 13 | . | Dumlao | , | Melissa Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 14 | . | Elorde | , | Aileen Dr. | F | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| 15 | . | Estrera | , | Yadnee Dr. | F | Assistant Professor 3 | Lecturer | Part Time | ||||||||
| 16 | . | Gamboa | , | Sharon May Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 17 | . | Kho | , | Linda Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 18 | . | Laurente | , | Rosanne Dr. | F | Assistant Professor 3 | Lecturer | Full Time Regular | ||||||||
| 19 | . | Lim | , | Honey Gladys Dr. | F | Instructor 3 | Lecturer | Part Time | ||||||||
| 20 | . | Pasigan | , | Mervat Dr. | F | Assistant Professor 3 | Lecturer | Full Time Regular | ||||||||
| 21 | . | Segocio | , | Hannah Dr. | F | Assistant Professor 1 | Lecturer | Part Time | ||||||||
| 22 | . | Tupas | , | Romeo Jr. Dr. | M | Assistant Professor 1 | Lecturer | Full Time Regular | ||||||||
| 23 | . | Valeroso | , | Mae Anne Dr. | F | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| 24 | . | Villanueva | , | Ninfa Dr. | F | Associate Professor 3 | Lecturer | Part Time | ||||||||
| 25 | . | Yangson | , | Mai Lourdes Dr. | F | Assistant Professor 2 | Lecturer | Part Time | ||||||||
| Prepared by: | ||||||||||||||||
| MYREL C. CANJA | ||||||||||||||||
| Clerk Staff | ||||||||||||||||
| Noted by: | ||||||||||||||||
| DR. MARIE AIMEE HYACINTH BRETAŅA | ||||||||||||||||
| Assistant Dean, College of Medicine | ||||||||||||||||
| Approved by: | ||||||||||||||||
| DR. ERWIN ROMMEL N. HONTIVEROS | ||||||||||||||||
| Dean, College of Medicine | ||||||||||||||||